Names | Born | Baptized | Died | Buried |
| PEPPER | ||||
| Anna Maria [99]S,S | born 10 Jul 1922, New York, New York | |||
| Samuel Andrew [167]P | born 8 Jan 1890, New York, New York | died 1950 | ||
| PIERCE | ||||
| James Emory [30]S,S | born 8 Feb 1898 | died 11 Jun 1964 | bur. Olive Branch Cemetery, Portsmouth, Virginia | |
| POWELL | ||||
| Esther Louise [179]S,S | ||||
| PRUDEN | ||||
| Eula Eva [11]S,S | born 19 Feb 1874 | died 24 Apr 1954 | bur. Cedar Grove Cemetery, Portsmouth, Virginia | |
| John L. [14]P |