Names | Born | Died | Key: S=as a Spouse, C=as a Child, P=as a Parent
| (No surname) | ||
| Ann [1311]S | born Abt 1725 | |
| Ann [2183]S | died After Dec 1764 | |
| Anna B. [3146]S | born May 1837 | |
| Delila [3142]S | born Abt 1776 | |
| Elizabeth [1489]P | ||
| Elizabeth [3003]S | ||
| Frances [1295]S | born Abt 1670 | died 1730 |
| Frances [1504]S | ||
| Jane [3143]S | born Abt 1829 | |
| Keziah [2294]S | died Between 6 Nov 1814 and 19 Dec 1814 | |
| Lidia [1370]S | ||
| Lydia [2989]S | ||
| Martha [1304]S | born Abt 1730 | |
| Martha [1371]S | ||
| Mary [1308]S | born Abt 1730 | |
| Mary [2198]S | died After Dec 1770 | |
| Miriam [1527]P | ||
| Ruth [2616]S | died Between Jul 1796 and Jan 1797 | |
| Sarah [1293]S | died Bef 1723 | |
| Sarah [3138]S | born Abt 1818 | |
| Susanah [1739]P | born 1765 | died 28 Dec 1851 |
| Unknown [1258]P |