Names | Born | Died |
| MANNING | ||
| Absalom Judge [210]C | born 16 Mar 1807 | died 16 Apr 1871 |
| John # 1 [3057]P | born 17 Dec 1615 | died Between 1669 and 1672 |
| John Thomas [476]C | born 1811 | died 30 Aug 1850 |
| Kedar D. [680]C | born 1805 | died 15 Sep 1822 |
| Margaret Wright [96]C | born 1803 | died 1866 |
| Mary [3059]S | born 1637 | died After 1736 |
| Mary Ann Amelia [133]C | born 31 Jul 1813 | died 4 Apr 1886 |
| Matthew Hodges [237]C | born 26 Sep 1801 | died 26 Sep 1850 |
| Matthew Jr. [40]S | born 1770 | died 9 Jan 1837 |
| Matthew Sr. [214]P | born 1718 | died Between Oct and Dec 1801 |
| William B. [211]C | born 1799 | died 4 Feb 1839 |
| MATHEWS | ||
| James William [152]S | born 1815-1816 | died 15 Nov 1880 |
| Lodowick [1]P | born Cir 1790 | died Between 1836 and 1838 |
| MATHIAS | ||
| Mary [1539]P | ||
| MENEFEE | ||
| Susan Lewis [1879]S | ||
| Thomas [1883]P | ||
| MESLER | ||
| Elizabeth [1649]P | ||
| MOON | ||
| Arthur [2191]S | ||
| MORTON | ||
| Quinn [1729]P | ||
| Talitha Ann [1712]S |