Names | Born | Died |
| WARD | ||
| Nancy [974]S | ||
| Robert [1073]P | ||
| WARNER | ||
| John C. [1327]S | born Abt 1710 | |
| WHITE | ||
| Edwin [134]S | born 19 Oct 1793 | died 9 Jul 1837 |
| Mary [1359]P | born Abt 1634 | |
| William [383]P | born Abt 1754 | |
| WILKINS | ||
| Daughter ((Probably)) [1522]S | ||
| William [1523]P | died Abt 1745 | |
| WILLIAMS | ||
| Unknown [1369]S | ||
| WOMACK | ||
| Unknown [2688]S |