Names | Born | Died |
| RED | ||
| Thomas [3030]S | ||
| RIELL | ||
| Harry Edgar [702]C | born 9 Nov 1866 | |
| Henry Edward [651]P | born Abt 1780 | died 8 Feb 1871 |
| Mary Roberta [2358]C | born 11 Nov 1867 | died 4 Aug 1868 |
| Mary Robertson [2012]C | born 9 Feb 1869 | died 9 Jun 1869 |
| Robert B. U.S.N. (Lt.) [650]S | born 1820 | died 5 Feb 1869 |
| ROSS | ||
| Lillie Louise [111]P | ||
| RUDGE | ||
| Fannie Person [316]S | born 30 May 1905 | died 1961 |
| William Jerome [317]P |